<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Desktop Feedbag</title>
	<atom:link href="http://desktopfeedbag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopfeedbag.com</link>
	<description>Anything Technical - http://desktopfeedbag.com</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to monitor and log, centrally, OCS 2007 R2 desktop sharing logs by Desktop Feedbag</title>
		<link>http://desktopfeedbag.com/2010/06/14/how-to-monitor-and-log-centrally-ocs-2007-r2-desktop-sharing-logs/#comment-308</link>
		<dc:creator><![CDATA[Desktop Feedbag]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://desktopfeedbag.com/?p=243#comment-308</guid>
		<description><![CDATA[Simply right click on the view folder and create a new view, then copy and paste the code and save.]]></description>
		<content:encoded><![CDATA[<p>Simply right click on the view folder and create a new view, then copy and paste the code and save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor and log, centrally, OCS 2007 R2 desktop sharing logs by Anton26</title>
		<link>http://desktopfeedbag.com/2010/06/14/how-to-monitor-and-log-centrally-ocs-2007-r2-desktop-sharing-logs/#comment-307</link>
		<dc:creator><![CDATA[Anton26]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://desktopfeedbag.com/?p=243#comment-307</guid>
		<description><![CDATA[can you help me? How can I create new SQL View on the LcsCDR database ? Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>can you help me? How can I create new SQL View on the LcsCDR database ? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failed Exchange 2010 Jetress within ESXi vSphere 4.1 by Thomas</title>
		<link>http://desktopfeedbag.com/2011/01/22/failed-exchange-2010-jetress-within-esxi-vsphere-4-1/#comment-297</link>
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://desktopfeedbag.com/2011/01/22/failed-exchange-2010-jetress-within-esxi-vsphere-4-1/#comment-297</guid>
		<description><![CDATA[We did the same JetStress test on a ESX 4.1 connected to CX4 via FC and we used the default LSI Logic SAS inside the VM.
The results are like yours, very, very odd.
Two out of four DBs (every on a separated RDM LUN, with one passive copy) were OK, the other two were failed due to
latencies higher than 20ms , the last one even much higher than 20ms!
Using PVSCSI the test was OK, but we could only use max. 5 LUNs, more than 5 causes JetStress to fail with I/O device error.
Yesterday I did one test with 3 LSI SAS adaptors inside the JetStress-VM, and this test was „PASS“.
Like you said, this is very strange since there is still only one HBA on ESX talking SCSI to CX4!]]></description>
		<content:encoded><![CDATA[<p>We did the same JetStress test on a ESX 4.1 connected to CX4 via FC and we used the default LSI Logic SAS inside the VM.<br />
The results are like yours, very, very odd.<br />
Two out of four DBs (every on a separated RDM LUN, with one passive copy) were OK, the other two were failed due to<br />
latencies higher than 20ms , the last one even much higher than 20ms!<br />
Using PVSCSI the test was OK, but we could only use max. 5 LUNs, more than 5 causes JetStress to fail with I/O device error.<br />
Yesterday I did one test with 3 LSI SAS adaptors inside the JetStress-VM, and this test was „PASS“.<br />
Like you said, this is very strange since there is still only one HBA on ESX talking SCSI to CX4!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Desktop Feedbag</title>
		<link>http://desktopfeedbag.com/about/#comment-278</link>
		<dc:creator><![CDATA[Desktop Feedbag]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-278</guid>
		<description><![CDATA[I never found the need to really.  Even with the release of Lync 2010 you still have to have a seperate client/server for Group Chat, Ugh]]></description>
		<content:encoded><![CDATA[<p>I never found the need to really.  Even with the release of Lync 2010 you still have to have a seperate client/server for Group Chat, Ugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Rob Coleman</title>
		<link>http://desktopfeedbag.com/about/#comment-243</link>
		<dc:creator><![CDATA[Rob Coleman]]></dc:creator>
		<pubDate>Mon, 31 May 2010 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-243</guid>
		<description><![CDATA[Trying to install Group Chat Compliance server generates &#039;invalid database schema&#039; error. As you know, KB969819 is pretty much useless on this score. Did you ever get yours up and running?]]></description>
		<content:encoded><![CDATA[<p>Trying to install Group Chat Compliance server generates &#8216;invalid database schema&#8217; error. As you know, KB969819 is pretty much useless on this score. Did you ever get yours up and running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add Quest AD tools to your native PowerShell by Get the latest Quest AD snappins for PowerShell &#171; Desktop Feedbag</title>
		<link>http://desktopfeedbag.com/2008/08/02/how-to-add-quest-ad-tools-to-your-native-powershell/#comment-191</link>
		<dc:creator><![CDATA[Get the latest Quest AD snappins for PowerShell &#171; Desktop Feedbag]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://desktopfeedbag.wordpress.com/?p=141#comment-191</guid>
		<description><![CDATA[[...] Get the latest Quest AD snappins for&#160;PowerShell  PowerShell 2.0 CTP 3 still doesn&#8217;t have native Active Directory cmdlets.  You can still get into AD and do stuff, but have to use the native ADSI calls.  The FREE Quest AD tools just adds a snapin of cmdlets that you can use to do AD stuff.  Very easy to build into your scripts for automation.  Good stuff for you PowerShell users.  If you want to add the snapin to the native PS install, follow my how to here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Get the latest Quest AD snappins for&nbsp;PowerShell  PowerShell 2.0 CTP 3 still doesn&#8217;t have native Active Directory cmdlets.  You can still get into AD and do stuff, but have to use the native ADSI calls.  The FREE Quest AD tools just adds a snapin of cmdlets that you can use to do AD stuff.  Very easy to build into your scripts for automation.  Good stuff for you PowerShell users.  If you want to add the snapin to the native PS install, follow my how to here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

